Water/Sewer
Madison County has a resounding water supply and sufficient sewer capacity to support industrial and commercial business development. Click on the PDFs below to see Municipal Water Supplies and Sewer. Municipal systems are centered in the metropolitan areas
Facilities in Madison County | ||||||
Facility | PWS (1) | Class | Population | Treatment Capacity | Combined Source Yield | Combined Pumping Capacity |
Cazenovia (V) | 2602371 | municipality | 3250 | 800 gpm | 1500 gpm | 1000 gpm |
DeRuyter (V) | 2602373 | municipality | 645 | (2) | 700 gpm | 200 gpm |
Earlville (V) | 2602375 | municipality | 791 | (2) | 688 gpm | 515 gpm |
Erieville (V) | 2602375 | municipality | 150 | (2) | Subject to drought | – |
Georgetown (V) | 2602376 | municipality | 300 | (2) | 330 gpm | 140 gpm |
Hamilton (V) | 2630059 | municipality | 3904 | (2) | 2200 gpm | 2300 gpm |
Madison (V) | 2602378 | municipality | 450 | (2) | 176 gpm | 120 gpm |
Morrisville (V) | 2603521 | municipality | 2456 | (2) | 440 gpm | 370 gpm |
Morrisville State College | 2613319 | municipality | 3450 | 270 gpm | 525 gpm | 600 gpm |
New Woodstock | 2602380 | municipality | 460 | (2) | 400 gpm | 320 gpm |
Oneida (C) | 2602381 | municipality | 10000 | 4.0 mgd | 3.815 mgd | – |
Oneida (C) Stockbridge | 2602379 | municipality | 1061 | purchase district | purchase district | purchase district |
Oneida (C) Wampsville WD | 2602382 | municipality | 586 | purchase district | purchase district | purchase district |
OCWA Canastota | 2602370 | municipality | 4500 | unlimited | 2560 gpm | |
OCWA Chittenango | 2602372 | municipality | 4800 | |||
OCWA Lenox | 2618358 | municipality | 2000 | |||
OCWA Sullivan | 2611095 | municipality | 3400 | |||
OCWA North Sullivan | 2610847 | municipality | 3000 |
Source: Madison County Industrial Development Agency.
(1) “PWS” stands for “Public Water System” and the numbers in this column represent the federal ID number assigned to each PWS.
(2) Treatment capacity is primarily limited to disinfection because of either limited source capacity (yield) or mechanical limitations due to pump output.
Contact us to learn more about the advantages of growing your business in Madison County, New York.