Availability
Whether you are looking for skilled labor in manufacturing, logistics, agriculture or renewable energy, Madison County has the availability that your business needs to succeed
Madison County Labor Availability | ||
Standard Occupational | Classification Occupation | Number of Employees |
11-0000 | Management Occupations | 11,990 |
12-0000 | Business and Financial Operations Occupations | 11,680 |
15-0000 | Computer and Mathematical Science Occupations | 5,030 |
17-0000 | Architecture and Engineering Occupations | 7,060 |
19-0000 | Life, Physical, and Social Science Occupations | 3,710 |
21-0000 | Community and Social Services Occupations | 6,170 |
23-0000 | Legal Occupations | 2,130 |
25-0000 | Education, Training, and Library Occupations | 26,090 |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 3,260 |
29-0000 | Healthcare Practitioner and Technical Occupations | 18,990 |
31-0000 | Healthcare Support Occupations | 8,980 |
33-0000 | Protective Service Occupations | 5,850 |
35-0000 | Food Preparation and Service Related Occupations | 24,120 |
37-0000 | Building and Grounds Cleaning and Maintenance | 11,180 |
39-0000 | Personal Care and Service Occupations | 7,490 |
41-0000 | Sales and Related Occupations | 29,050 |
43-0000 | Office and Administrative Supportive Occupations | 57,350 |
45-0000 | Farming, Fishing, and Forestry Occupations | 250 |
47-0000 | Construction and Extraction Occupations | 12,150 |
49-0000 | Installation, Maintenance, and Repair Occupations | 13,140 |
51-0000 | Production Occupations | 21,980 |
53-0000 | Transport and Material Moving Occupations | 18,470 |
Source: U.S. Bureau of Labor Statistics May 2009 Metropolitan Area Occupational Employment and Wage estimates.
Contact us to learn more about the advantages of growing your business in Madison County, New York.